| May 2008 |
| · | May 15, 2008: | Scientists in Spain Develop New Methods for Monitoring Drug Abuse by Analyzing Wastewater |
| · | May 13, 2008: | Applied Biosystems and Christian-Albrechts University Win Bio-IT World 2008 Best Practices Award for Basic Research |
| · | May 09, 2008: | Applera Corporation’s Board of Directors Formally Approves Proposed Separation of Its Celera Business |
| · | May 07, 2008: | National Center for Victims of Crime Honors Applied Biosystems Executive with 2008 Leadership Award |
| · | May 06, 2008: | Applied Biosystems to Webcast Presentations at Two Investment Conferences |
| · | May 06, 2008: | Applied Biosystems Genomic Analysis Platform Fuels New Era of Life-Sciences Research |
| · | May 05, 2008: | Applied Biosystems DNA Analysis Technologies Aiding Genographic Project |
| · | May 05, 2008: | Applera Corporation Declares Dividend |
| · | May 01, 2008: | Wellcome Trust Sanger Institute and Applied Biosystems Announce Project to Advance Study of Cancer Genomics |
 |
| April 2008 |
| · | Apr 28, 2008: | Applied Biosystems’ Technology for Real-Time PCR Receives Best New Product Award |
| · | Apr 24, 2008: | Applera Corporation Teleconference April 24, 2008 Management remarks for Third Quarter Fiscal 2008 Earnings Call |
| · | Apr 24, 2008: | Applied Biosystems Reports Fiscal 2008 Third Quarter Results |
| · | Apr 24, 2008: | Baylor College of Medicine to Use Applied Biosystems Genetic Analysis Technology as Part of 1000 Genomes Project |
| · | Apr 23, 2008: | Applied Biosystems to Webcast Presentations at Two May Healthcare Conferences |
| · | Apr 15, 2008: | Applied Biosystems Group and Celera Group Third Quarter Fiscal 2008 Financial Results and Conference Call Scheduled for April 24, 2008 |
| · | Apr 09, 2008: | New MicroRNA Analysis Tools from Applied Biosystems Advance Cancer Research |
 |
| March 2008 |
| · | Mar 27, 2008: | Applied Biosystems Expands Applications for Gene Expression Discovery with Next-Generation Sequencing Platform |
| · | Mar 26, 2008: | Applied Biosystems Advances Cell-Based Gene Expression Research |
| · | Mar 19, 2008: | Applied Biosystems Responds to Global Challenge of Food Safety |
| · | Mar 12, 2008: | Applied Biosystems Surpasses Industry Milestone in Lowering the Cost of Sequencing Human Genome |
| · | Mar 11, 2008: | Applied Biosystems to Webcast Presentations at Two March Healthcare Conferences |
| · | Mar 05, 2008: | Applied Biosystems and Celera to Webcast Investor Meetings |
| · | Mar 04, 2008: | New Reagents from Applied Biosystems Simplify RNA Research |
 |
| February 2008 |
| · | Feb 29, 2008: | Applera Corporation Files Registration Statement with Securities and Exchange Commission with Respect to the Separation of Its Celera Business |
| · | Feb 20, 2008: | New Forensic Testing Kit from Applied Biosystems Helps Improve DNA Analysis in Sexual Assault Cases |
| · | Feb 07, 2008: | Applied Biosystems’ Software Development Community Helps Scientists Address Next-Generation Sequencing Bioinformatics Challenges |
| · | Feb 06, 2008: | Applied Biosystems Expands Line of Labeling Chemistry Reagents to Help Improve Proteomics Research |
 |
| January 2008 |
| · | Jan 29, 2008: | Applied Biosystems to Webcast Presentation at Merrill Lynch Global Pharmaceutical, Biotechnology & Medical Device Conference |
| · | Jan 24, 2008: | Applera Corporation Teleconference January 24, 2008 Management remarks for Second Quarter Fiscal 2008 Earnings Call |
| · | Jan 24, 2008: | Applied Biosystems Reports Fiscal 2008 Second Quarter Results |
| · | Jan 17, 2008: | Applera Corporation Declares Dividend |
| · | Jan 15, 2008: | Applied Biosystems Group and Celera Group Second Quarter Fiscal 2008 Financial Results and Conference Call Scheduled for January 24, 2008 |
| · | Jan 07, 2008: | Global Service Providers Select Applied Biosystems’ Next-Generation Sequencer for Genomic Services Offerings |
| · | Jan 02, 2008: | Applied Biosystems to Webcast Presentation at JPMorgan Healthcare Conference |
 |
| December 2007 |
| · | Dec 19, 2007: | Applied Biosystems Promotes Mark Stevenson to President and Chief Operating Officer |
| · | Dec 17, 2007: | Applied Biosystems and METTLER TOLEDO Introduce Solution to Simplify the Flow of Information in Life Science and Chemistry Laboratories |
| · | Dec 13, 2007: | Applied Biosystems and Integromics to Offer Integrated Real-Time PCR and Data Analysis Platform |
| · | Dec 06, 2007: | Forensic Laboratory Software Application from Applied Biosystems Automates Data Analysis for Faster DNA Results |
| · | Dec 05, 2007: | Scientists in Spain Develop a Panel of Genetic Markers for Tracing Meat from Farm to Fork |
 |
| November 2007 |
| · | Nov 28, 2007: | Applied Biosystems Expands its Line of siRNAs for Biomedical Research |
| · | Nov 21, 2007: | Applied Biosystems to Webcast Presentation at Piper Jaffray Healthcare Conference |
| · | Nov 15, 2007: | Applera Appoints New Director |
| · | Nov 15, 2007: | Applera Corporation Declares Dividend |
| · | Nov 12, 2007: | Applied Biosystems and BioTrove, Inc. to Collaborate on Integrated Platform for High-Throughput Genotyping |
| · | Nov 06, 2007: | New Reagent from Applied Biosystems Accelerates Real-Time PCR |
| · | Nov 01, 2007: | Applied Biosystems to Webcast Investor Presentations |
 |
| October 2007 |
| · | Oct 24, 2007: | Applera Corporation Teleconference October 24, 2007 Management remarks for First Quarter Fiscal 2008 Earnings Call |
| · | Oct 24, 2007: | DNA Analysis – Past, Present, and Future: Applied Biosystems Marks Next Phase of Genetic Discovery |
| · | Oct 24, 2007: | Applied Biosystems Enters New Era of Life-Science Research with Launch of Next-Generation DNA Sequencing Platform |
| · | Oct 24, 2007: | Applied Biosystems Reports Fiscal 2008 First Quarter Results |
| · | Oct 18, 2007: | Applied Biosystems to Webcast Investor Q&A on SOLiDTM Next-Generation DNA Sequencing System During the American Society of Human Genetics Annual Meeting |
| · | Oct 16, 2007: | Scientists Discover New Molecular Markers For Testicular Cancer |
| · | Oct 15, 2007: | New Forensic Toxicology Application from Applied Biosystems/MDS SCIEX Improves Accuracy of Screening for Drugs of Abuse |
| · | Oct 12, 2007: | Applied Biosystems Group and Celera Group First Quarter Fiscal 2008 Financial Results and Conference Call Scheduled for October 24, 2007 |
| · | Oct 10, 2007: | Applied Biosystems Offers Commentary About Discovery of Increased Genetic Variation in Human Genome |
| · | Oct 01, 2007: | Applied Biosystems Announces Co-Development Agreement with Olink Bioscience |
 |
| September 2007 |
| · | Sep 26, 2007: | New Service for Forensic Laboratories Accelerates Implementation of DNA Testing Methods and Technologies |
| · | Sep 24, 2007: | Applied Biosystems And The Rutgers Stem Cell Research Center To Host New Jersey Stem Cell Technology Symposium |
| · | Sep 20, 2007: | Applied Biosystems to Webcast Presentation at UBS Global Life Sciences Conference |
| · | Sep 18, 2007: | Applied Biosystems and Agilent Reach Settlement Agreement Regarding Real-Time PCR Thermal Cyclers |
| · | Sep 11, 2007: | New Laboratory Information Management Solution from Applied Biosystems Brings Efficiency and Cost Effectiveness to Drug Development and Manufacturing Process |
| · | Sep 07, 2007: | Court Rules in Favor of Applied Biosystems in Patent Suit with Enzo Biochem, Inc. |
| · | Sep 05, 2007: | Applied Biosystems Expands Portfolio of Services for Mass Spectrometry Instrument Systems |
| · | Sep 04, 2007: | Applied Biosystems to Webcast Interview at Thomas Weisel Healthcare Conference on September 6 |
| · | Sep 04, 2007: | Applied Biosystems Announces Software Development Initiative for Next-Generation Sequencing |
 |
| August 2007 |
| · | Aug 31, 2007: | Applera Executes on $600 Million of $1.2 Billion Share Repurchase Authorization |
| · | Aug 29, 2007: | Applied Biosystems Receives Industrial Design Award for StepOne™ Real-Time PCR System |
| · | Aug 16, 2007: | Applera Corporation Declares Dividend |
| · | Aug 16, 2007: | Applied Biosystems Launches Genotyping Service Provider Program |
| · | Aug 08, 2007: | Applera Retains Morgan Stanley to Explore Potential Corporate Restructuring |
| · | Aug 07, 2007: | Applied Biosystems to Webcast Investor Meeting |
| · | Aug 02, 2007: | Applied Biosystems to Webcast Interview at Leerink Swann Roundtable Conference on August 9 |
 |
| July 2007 |
| · | Jul 25, 2007: | Applera Corporation Teleconference July 25, 2007 Management remarks for Fourth Quarter Fiscal 2007 Earnings Call |
| · | Jul 25, 2007: | Applied Biosystems Reports Fiscal 2007 Fourth Quarter Results |
| · | Jul 23, 2007: | Applied Biosystems Announces New Tools for Studying MicroRNAs |
| · | Jul 16, 2007: | Applied Biosystems Group and Celera Group Fourth Quarter and Fiscal 2007 Financial Results and Conference Call Scheduled for July 25, 2007 |
| · | Jul 10, 2007: | Scientists Establish Essential Markers To Characterize Human Embryonic Stem Cell Lines |
 |
| June 2007 |
| · | Jun 27, 2007: | Applied Biosystems Helps Build Egypt’s First Laboratory for Ancient DNA Analysis |
| · | Jun 20, 2007: | Scientists Discover New Role for MicroRNAs in Stopping Tumor Cell Growth |
| · | Jun 19, 2007: | Applied Biosystems Opens New Application Support Center |
| · | Jun 13, 2007: | New Applied Biosystems Software Accelerates the Identification of Genetic Variants Used in Biomedical Research |
| · | Jun 13, 2007: | Applied Biosystems to Webcast Presentation at Piper Jaffray Second London Health Care Conference |
| · | Jun 05, 2007: | New Contaminant Testing Method from Applied Biosystems/MDS SCIEX Developed To Help Improve Food Safety |
| · | Jun 04, 2007: | Applied Biosystems Announces Early-Access Program For Its Next-Generation Sequencing Platform |
| · | Jun 01, 2007: | Applied Biosystems/ U.S. Department of Defense Contract for Prototype Instrument System to Identify Infectious Diseases Terminated |
 |
| May 2007 |
| · | May 31, 2007: | Applied Biosystems/MDS SCIEX to Showcase Speed, Throughput and Confidence of Mass Spectrometry at International Industry Conference |
 |
| April 2007 |
| · | Apr 26, 2007: | Applera Corporation Teleconference April 26, 2007 Management Remarks for Third Quarter Fiscal 2007 Earnings Call |
| · | Apr 26, 2007: | Applied Biosystems Reports Fiscal 2007 Third Quarter Results |
| · | Apr 25, 2007: | National DNA Day Commemorates Completion of Human Genome Project |
| · | Apr 25, 2007: | Applied Biosystems to Webcast Presentations at Investor Conferences Scheduled for the Week of April 30 |
| · | Apr 23, 2007: | Applied Biosystems/MDS SCIEX Announces New Proteomics Tools for Biomarker Research |
| · | Apr 17, 2007: | Early Drug Discovery Expected to Improve with First-of-its-Kind Mass Spectrometry Platform from Applied Biosystems/MDS SCIEX |
| · | Apr 16, 2007: | Applied Biosystems Group and Celera Group Third Quarter Fiscal 2007 Financial Results and Conference Call Scheduled for April 26, 2007 |
| · | Apr 10, 2007: | Applied Biosystems Advances PCR With New Thermal Cycler Technology |
| · | Apr 03, 2007: | Applied Biosystems Reagents Improve Data Quality Of Real-Time PCR Applications |
 |
| March 2007 |
| · | Mar 26, 2007: | Applera Corporation Declares Dividend |
| · | Mar 14, 2007: | Applied Biosystems Helps Drive Life Sciences Innovation in China with Asia Pacific Application Support Center Opening |
| · | Mar 05, 2007: | Applied Biosystems to Webcast Presentations at Two March Healthcare Conferences |
 |
| February 2007 |
| · | Feb 28, 2007: | Applied Biosystems and Celera to Webcast Investor Meetings |
| · | Feb 28, 2007: | Applied Biosystems/MDS SCIEX’s Software Development Initiative Targets Drug Discovery with Rapid Analysis of Compounds |
| · | Feb 21, 2007: | New Applied Biosystems Reagent Kit Improves DNA Analysis |
| · | Feb 13, 2007: | Applied Biosystems Advances Forensic Science with the World’s First Commercial Chemistry for Analyzing Degraded DNA |
| · | Feb 13, 2007: | Applied Biosystems Introduces New DNA Technologies that Address Major Challenges Facing Forensic Scientists |
 |
| January 2007 |
| · | Jan 30, 2007: | Applied Biosystems to Webcast Presentation at Merrill Lynch Global Pharmaceutical, Biotechnology & Medical Device Conference |
| · | Jan 25, 2007: | Applera Corporation Teleconference January 25, 2007 Management remarks for Second Quarter Fiscal 2007 Earnings Call |
| · | Jan 25, 2007: | Applied Biosystems Reports Fiscal 2007 Second Quarter Results |
| · | Jan 24, 2007: | Scientists Discover New Gene Associated with Crohn’s Disease |
| · | Jan 22, 2007: | Applied Biosystems Simplifies Real-Time PCR |
| · | Jan 18, 2007: | Applera Corporation Declares Dividend |
| · | Jan 16, 2007: | BG Medicine and Applied Biosystems to Collaborate on Molecular Medicine Research |
| · | Jan 15, 2007: | Applied Biosystems Group and Celera Group Second Quarter Fiscal 2007 Financial Results and Conference Call Scheduled for January 25, 2007 |
| · | Jan 10, 2007: | Applied Biosystems Announces New Molecular Tools to Speed Drug Discovery Research |
| · | Jan 02, 2007: | Applied Biosystems to Webcast Presentations at Two January Financial Conferences |
 |
| November 2006 |
| · | Nov 22, 2006: | Applied Biosystems to Webcast Presentation at Piper Jaffray Healthcare Conference |
| · | Nov 16, 2006: | Applera Corporation Declares Dividend |
 |
| October 2006 |
| · | Oct 31, 2006: | Applied Biosystems Announces Collaboration with Eagle Research and Development |
| · | Oct 25, 2006: | Applera Corporation Teleconference October 25, 2006 Management remarks for First Quarter Fiscal 2007 Earnings Call |
| · | Oct 25, 2006: | Applied Biosystems Reports Fiscal 2007 First Quarter Results |
| · | Oct 23, 2006: | Cenix BioScience, Applied Biosystems and Dresden University to Create a New Facility for Proteomics Profiling of RNAi and Drug Effects in Human Cells |
| · | Oct 20, 2006: | Applied Biosystems Announces Management Change |
| · | Oct 16, 2006: | Laboratory Productivity Improves with First Commercial Mass Spectrometry-based System for Amino Acid Analysis |
| · | Oct 12, 2006: | Validation Study Confirms Value of TaqMan® Drug Metabolism Genotyping Assays in Pharmacogenetic and Complex Disease Research |
| · | Oct 11, 2006: | Applied Biosystems Group and Celera Genomics Group First Quarter Fiscal 2007 Financial Results and Conference Call Scheduled for October 25, 2006 |
| · | Oct 10, 2006: | Applied Biosystems Targets Emerging DNA Methylation Research Applications with New Line of Products |
 |
| September 2006 |
| · | Sep 21, 2006: | Advances In Genetic Analysis Technology Aid Wild Salmon Conservation And Species Management |
| · | Sep 19, 2006: | Applied Biosystems to Webcast Presentation at UBS Global Life Sciences Conference |
| · | Sep 06, 2006: | Applied Biosystems to Webcast Its Analyst Day on September 20 |
| · | Sep 05, 2006: | Applied Biosystems Anounces Settlement of Legal Disputes with Promega Corporation |
 |
| August 2006 |
| · | Aug 31, 2006: | Applied Biosystems to Webcast Presentations at Investor Conferences Scheduled for the Weeks of September 4 and 11 |
| · | Aug 28, 2006: | Applied Biosystems Creates New Software Development Community To Encourage Innovation In Life Science Technologies |
| · | Aug 23, 2006: | Researchers Identify New Protein Biomarker Candidates That May Lead To Better Diagnosis And Treatment For Age-Related Diseases |
| · | Aug 17, 2006: | Applera Corporation Declares Dividend |
| · | Aug 09, 2006: | Applied Biosystems to Webcast Investor Meeting |
| · | Aug 09, 2006: | Applied Biosystems Selected By U.S. Department Of Defense To Lead Development Of Next-Generation Instrument System To Identify Infectious Diseases |
| · | Aug 03, 2006: | Applied Biosystems And Genego Collaborate To Advance Understanding Of Tissue Gene Expression |
 |
| July 2006 |
| · | Jul 27, 2006: | Applera Corporation Teleconference July 27, 2006 Management remarks for Fourth Quarter Fiscal 2006 Earnings Call |
| · | Jul 27, 2006: | Applied Biosystems Reports Fiscal 2006 Fourth Quarter Results |
| · | Jul 26, 2006: | Applied Biosystems Innovation Enables Accurate, Quantitative Gene Expression Analysis of Very Small or Rare Samples |
| · | Jul 17, 2006: | Applera’s Real-Time Thermal Cycler Instrument Patent Reinstated in Europe |
| · | Jul 13, 2006: | Applied Biosystems Group and Celera Genomics Group Fourth Quarter and Fiscal 2006 Financial Results and Conference Call Scheduled for July 27, 2006 |
| · | Jul 12, 2006: | Applied Biosystems Adds More Than a Million New Taqman® SNP Genotyping Assays To its Collection |
| · | Jul 11, 2006: | Applied Biosystems Joins the Genographic Project to Support Landmark Population Genetics Study Mapping the History of Human Migration |
| · | Jul 11, 2006: | Applied Biosystems Completes Acquisition of Agencourt Personal Genomics, Developer of Genetic Analysis Technologies |
| · | Jul 03, 2006: | Applera and Beckman Coulter Announce Final Agreement on Settlement |
 |
| June 2006 |
| · | Jun 21, 2006: | Applied Biosystems to Webcast Investor Presentations on June 23 |
 |
| May 2006 |
| · | May 30, 2006: | Applied Biosystems/MDS Sciex Accelerates Drug Discovery with New Pharmaceutical Application |
| · | May 30, 2006: | Applied Biosystems/MDS Sciex’s New Automated Testing Solution Improves Food Contaminant Detection |
| · | May 30, 2006: | Applied Biosystems to Acquire Agencourt Personal Genomics, Privately-Held Developer of Genetic Analysis Technologies |
| · | May 23, 2006: | Applied Biosystems Names TLV Kumar President for Asia Pacific Region |
| · | May 15, 2006: | Applied Biosystems to Webcast Presentation at Bank of America Healthcare Conference |
| · | May 08, 2006: | Applied Biosystems to Webcast Interview at Leerink Swann Roundtable Discussion on May 9 |
 |
| April 2006 |
| · | Apr 27, 2006: | Applera Corporation Teleconference April 27, 2006 Management remarks for Third Quarter Fiscal 2006 Earnings Call |
| · | Apr 27, 2006: | Applied Biosystems Reports Fiscal 2006 Third Quarter Results |
| · | Apr 26, 2006: | Applera and Beckman Coulter Announce Terms of Settlement of Legal Disputes |
| · | Apr 25, 2006: | National DNA Day Essay Contest and Survey Highlight Need for Genetic Science Education |
| · | Apr 25, 2006: | Applied Biosystems to Webcast Presentations at Investor Conferences Scheduled for the Week of May 1 |
| · | Apr 24, 2006: | Applera Corporation Declares Dividend |
| · | Apr 17, 2006: | Applied Biosystems Group and Celera Genomics Group Third Quarter Fiscal 2006 Financial Results and Conference Call Scheduled for April 27, 2006 |
| · | Apr 17, 2006: | Applied Biosystems Announces Management Changes |
| · | Apr 04, 2006: | Applied Biosystems Expands Line Of Taqman® MicroRNA Assays |
| · | Apr 04, 2006: | Applied Biosystems And SAIC-Frederick, Inc. To Collaborate On NCI-Funded Genotyping Studies For Cancer Research |
 |
| March 2006 |
| · | Mar 22, 2006: | Applied Biosystems and Celera Genomics to Webcast Investor Presentations |
| · | Mar 13, 2006: | Applied Biosystems Announces Commercial Availability of Rapid Avian Influenza Detection Kits in Europe, Asia and Africa |
| · | Mar 02, 2006: | Applied Biosystems Completes Acquisition of the Research Products Division of Ambion, Inc. |
| · | Mar 01, 2006: | Applied Biosystems to Webcast Presentations at Two March Healthcare Conferences |
 |
| February 2006 |
| · | Feb 13, 2006: | Applied Biosystems, Roche Molecular Systems, Bio-Rad Laboratories, and MJ Research Reach Settlement Agreement Regarding Core And Real-Time Thermal Cyclers |
| · | Feb 09, 2006: | Applied Biosystems Advanced Gene Expression Service Provider Program Expands Globally |
| · | Feb 08, 2006: | Applied Biosystems Optimizes Throughput Of 3730 Series DNA Analyzers For Direct Medical Sequencing Projects With New Resequencing System |
| · | Feb 02, 2006: | Applied Biosystems to Webcast Presentation at Merrill Lynch Global Pharmaceutical, Biotechnology & Medical Device Conference |
 |
| January 2006 |
| · | Jan 25, 2006: | Applera Corporation Teleconference January 25, 2006 Management remarks for Second Quarter Fiscal 2006 Earnings Call |
| · | Jan 25, 2006: | Applied Biosystems Reports Fiscal 2006 Second Quarter Results |
| · | Jan 19, 2006: | Applera Corporation Declares Dividend |
| · | Jan 18, 2006: | Applied Biosystems Group and Celera Genomics Group Second Quarter Fiscal 2006 Financial Results and Conference Call Scheduled for January 25, 2006 |
| · | Jan 11, 2006: | Applied Biosystems Expands Its Award-Winning Real-Time Remote Instrument Diagnostics Monitoring Service to Support Applied Biosystems/MDS SCIEX Mass Spectrometers |
| · | Jan 10, 2006: | Applied Biosystems/MDS Sciex Introduces New QSTAR® Elite LC/MS/MS System that Significantly Increases the Number of Protein, Peptide and Metabolite Identifications |
| · | Jan 09, 2006: | Applied Biosystems Transfers Its Interest in Celera Diagnostics to Celera Genomics in Exchange for Various Considerations and Cash |
| · | Jan 05, 2006: | Applied Biosystems and Hitachi Renew Exclusive Product Development Agreement for DNA Analysis Technology |
| · | Jan 04, 2006: | Applied Biosystems to Webcast Presentations at Two January Financial Conferences |
 |
| December 2005 |
| · | Dec 27, 2005: | Applied Biosystems to Acquire the Research Products Division of Ambion, Inc., a Premium Provider of Innovative RNA-Based Consumables |
| · | Dec 22, 2005: | Affymetrix and Applied Biosystems Enter into Licensing Agreement |
| · | Dec 14, 2005: | Applera and Bio-Rad Enter Settlement Discussions over Patent Infringement Lawsuit |
| · | Dec 08, 2005: | Applied Biosystems Completes Equity Investment in VisiGen Biotechnologies |
| · | Dec 04, 2005: | Applied Biosystems and Qiagen Announce PCR Technologies License Agreement |
| · | Dec 01, 2005: | Applied Biosystems Introduces New Taqman® Low Density Array Gene Signature Panels For Common Drug Targets |
 |
| November 2005 |
| · | Nov 17, 2005: | Applera Corporation Declares Dividend |
| · | Nov 16, 2005: | Applied Biosystems/MDS SCIEX Launches New Line of Chromatography Systems for Biomarker, Drug Discovery, and Proteomics Studies |
| · | Nov 11, 2005: | Applied Biosystems and Eppendorf Announce Real-Time PCR Instrument Licensing Agreement |
| · | Nov 10, 2005: | Applied Biosystems to Webcast Presentation at First Analysis Investment Conference |
| · | Nov 04, 2005: | Applied Biosystems Announces Decision in Arbitration Proceeding |
 |
| October 2005 |
| · | Oct 27, 2005: | Applera Corporation Teleconference October 27, 2005 Management remarks for First Quarter Fiscal 2006 Earnings Call |
| · | Oct 27, 2005: | Applied Biosystems Reports Fiscal 2006 First Quarter Results |
| · | Oct 26, 2005: | Applied Biosystems to Invest in VisiGen Biotechnologies |
| · | Oct 26, 2005: | Applied Biosystems Introduces New Power SYBR® Green Reagents For Real-Time PCR |
| · | Oct 26, 2005: | Applied Biosystems Announces Major Data Release into Public Domain |
| · | Oct 25, 2005: | Applied Biosystems Assays and Microarray Products Are Now Referenced from Genomic Data Newly Available through the National Institutes of Health |
| · | Oct 12, 2005: | Applied Biosystems Group and Celera Genomics Group First Quarter Fiscal 2006 Financial Results and Conference Call Scheduled for October 27, 2005 |
| · | Oct 03, 2005: | Centers For Disease Control and Prevention and State Health Labs Select Applied Biosystems/MDS SCIEX Mass Spectrometer As An Approved Standard for Chemical Terrorism Laboratory Network |
 |
| September 2005 |
| · | Sep 26, 2005: | Applied Biosystems Announces Settlement Agreement of Qui Tam Litigation Brought by Promega |
| · | Sep 21, 2005: | Applied Biosystems to Webcast Presentation at UBS Global Life Sciences Conference |
| · | Sep 14, 2005: | New Studies Discover Biomarkers For Early Heart Disease, Thyroid Cancer Using Applied Biosystems Expression Array System |
| · | Sep 08, 2005: | Applied Biosystems Announces Commercial Availability Of New Taqman® MicroRNA Assays |
| · | Sep 06, 2005: | Applied Biosystems Japan Announces Establishment of Science Center Japan |
| · | Sep 01, 2005: | Applied Biosystems Obtains a Permanent Injunction Against MJ Research in the U.S. |
| · | Sep 01, 2005: | Applied Biosystems to Webcast Presentation at Thomas Weisel Healthcare Tailwinds Conference |
 |
| August 2005 |
| · | Aug 29, 2005: | Celera Diagnostics Identifies Novel Genetic Markers Linked To Increased Risk Of Heart Attack |
| · | Aug 23, 2005: | Aberdeen Group Recognizes Applied Biosystems and Axeda Systems for Best Practices in Strategic Service Management |
| · | Aug 18, 2005: | Applera Corporation Declares Dividend |
| · | Aug 15, 2005: | Applied Biosystems and Dupont Qualicon Establish Strategic Alliance to Develop Advanced Systems for the Food Manufacturing Facilities |
| · | Aug 09, 2005: | Macrogen and Applied Biosystems Partner on Korean FDA Toxicogenomics Study |
 |
| July 2005 |
| · | Jul 27, 2005: | Applera Corporation Teleconference July 27, 2005 Management remarks for Fourth Quarter Fiscal 2005 Earnings Call |
| · | Jul 27, 2005: | Applied Biosystems Reports Fiscal 2005 Fourth Quarter Results |
| · | Jul 25, 2005: | Mexico’s National Institute of Genomic Medicine and Applied Biosystems Announce Collaboration on Genetics Projects |
| · | Jul 18, 2005: | Applied Biosystems Introduces Early Access Program for New Line of Genotyping Assays in Drug Metabolism Research |
| · | Jul 13, 2005: | Applied Biosystems Group And Celera Genomics Group Fourth Quarter And Fiscal 2005 Financial Results And Conference Call Scheduled For July 27, 2005 |
| · | Jul 05, 2005: | Applied Biosystems’ Taqman® Genomic Assays to be Included in GeneCards® |
| · | Jul 05, 2005: | Applied Biosystems Announces First Licensee Under Expanded PCR Licensing Program |
 |
| June 2005 |
| · | Jun 23, 2005: | New Study Shows Embryonic Stem Cell Lines Classified By MicroRNA Expression |
| · | Jun 22, 2005: | Applied Biosystems Announces Fiscal Fourth Quarter 2005 Charge |
| · | Jun 16, 2005: | Applied Biosystems Introduces New Version of SNP Selection Tool with Latest Data from HapMap Project |
| · | Jun 13, 2005: | Broad Institute Selects Applied Biosystems Capillary Electrophoresis DNA Analyzers for Ongoing Research |
| · | Jun 06, 2005: | Applied Biosystems/MDS Sciex and Dionex Corporation Announce an Alliance to Jointly Develop and Market Analytical Solutions for Emerging Markets Opportunities |
| · | Jun 06, 2005: | Applied Biosystems and Invitrogen Corporation Form Strategic Alliance to Deliver Advanced Proteomic Solutions for Biomarker Discovery and Validation |
| · | Jun 03, 2005: | Applied Biosystems/MDS SCIEX Announces New Software for MS-Based Metabolomics and Biomarker Profiling Research |
| · | Jun 02, 2005: | Applied Biosystems to Webcast Presentation at Pacific Growth Equities Life Sciences Growth Conference |
| · | Jun 02, 2005: | Applied Biosystems/MDS SCIEX Celebrates Year of Innovation at Press Conference and Events at the American Society of Mass Spectrometry Annual Conference |
 |
| May 2005 |
| · | May 17, 2005: | Applied Biosystems Introduces Arabidopsis and Drosophila Taqman® Genomic Assays for Real-Time Gene Expression Analysis |
| · | May 16, 2005: | Applied Biosystems/MDS SCIEX Introduces N |